X-radiography

From MediaWiki

Imaging > Imaging Techniques > X-radiography)

In progress: Seeking additional comments and images to develop this section

Please be patient, this part of the site is under development. We are starting to build out the Imaging Wiki. Interested in contributing to this page? Visit the IWG Contributors' Toolbox or reach out to one of our Team Leads:

Wiki Team Leads: Andrew Bruce, Aaron Steele
Wiki Editors: James Craven, Gina Watkinson
Wiki Contributors: your name could be here

You can also leave comments or make quick suggestions about the content you see on this page...

Introduction to X-radiography[edit | edit source]

Ionizing Radiation[edit | edit source]

Why do we X-ray in cultural heritage?[edit | edit source]

Brief history[edit | edit source]

Discovery of x-rays and its use[edit | edit source]

Milestones of x-radiography in conservation[edit | edit source]

Definition and Basic Characteristics of X-radiation[edit | edit source]

Ionising Radiation[edit | edit source]

Alpha-Beta-Gamma Radiation[edit | edit source]

Definition and Basic Characteristics of X-radiation[edit | edit source]

Wavelength v.s. energy[edit | edit source]

X-radiation terminology[edit | edit source]

x-ray beam photon interactions[edit | edit source]

Compton effect[edit | edit source]

Photoelectric effect[edit | edit source]

Capture[edit | edit source]

Irradiation Source[edit | edit source]

X-ray Tube[edit | edit source]

(how it works: cathode/anode; potential difference; focusing cups; bremsstrahlung; beam angles; cooling type; focal spot size; anode heel, etc. Different types of x-ray tubes: standard, pulsed, microfocus, portable, etc.)

Elemental[edit | edit source]

Beta Plate[edit | edit source]

Filtration of the Source (Scatter and Scatter Control)[edit | edit source]

Using filters[edit | edit source]

Using screens[edit | edit source]

Using grids[edit | edit source]

Intensifying[edit | edit source]

Capture Devices[edit | edit source]

Film (Film emulsions, developing film, X-Ray Film scanning)[edit | edit source]

Computed Radiography (Brands and models)[edit | edit source]

Digital Radiography(Pixel pitch, sensitivity, magnification)[edit | edit source]

Controlling the X-ray capture[edit | edit source]

X-ray tube potential (kVp) Increase kV, increase keV range and intensity[edit | edit source]

kV: penetrating power; half value layer[edit | edit source]

Imaging effects of kV: increase kV, decrease contrast[edit | edit source]

Determine starting kV[edit | edit source]

Tube current (mA)[edit | edit source]

Imaging effect of increasing or decreasing mA[edit | edit source]

Determine total radiography exposure (mAS)[edit | edit source]

Geometric control[edit | edit source]

Distance from the source (Determining SID)[edit | edit source]

Exposure time[edit | edit source]

Inverse square law[edit | edit source]

Digital Image Processing[edit | edit source]

SNR and mean PV[edit | edit source]

Applying digital filters[edit | edit source]

File formats (TIFF, DICOM, DICONDE) and archiving[edit | edit source]

X-ray metadata[edit | edit source]

Evaluation of X-rays[edit | edit source]

Targets and Standards[edit | edit source]

Step wedges[edit | edit source]

IQI (Duplex Wire, step wedges, step hole, contrast sensitivity gauges)[edit | edit source]

Diagnostic tools/ quality control tool[edit | edit source]

Such as the HPX-1 CR diagnostic tool is an automated verification system which checks the pixel size, pixel aspect ratio, scan speed linearity, exposure latitude, noise, MTF (Modular Transfer Function), pixel placement error, field uniformity, transport chatter, line position noise, banding, streaks and SNR (Signal to Noise Ratio).

  • Image quality standards? For example standards from NDT?
  • Assessing geometric distortion?

Reading an X-ray[edit | edit source]

How do you interpret an X-ray?[edit | edit source]

Viewing X-rays[edit | edit source]

calibrating your monitor to DICOM GSDF. Radiography monitors. Radiography lightboxes. DICOM viewing software?

X-radiography of different materials[edit | edit source]

Suggested kV for materials[edit | edit source]

Wood[edit | edit source]

Metal[edit | edit source]

Human Remains[edit | edit source]

Bone[edit | edit source]

Glass[edit | edit source]

Paper[edit | edit source]

Paintings[edit | edit source]

Canvas[edit | edit source]

Panel[edit | edit source]

Wood[edit | edit source]

Textiles[edit | edit source]

Sculpture[edit | edit source]

Ceramics[edit | edit source]

Oversize[edit | edit source]

Special radiographic techniques[edit | edit source]

Bare film radiographic techniques[edit | edit source]

Grenz[edit | edit source]

What is Grenz[edit | edit source]

Application[edit | edit source]

Exposure perimeters[edit | edit source]

Beta[edit | edit source]

What is Beta radiography[edit | edit source]

Application[edit | edit source]

Exposure perimeter[edit | edit source]

Electron emission[edit | edit source]

What is electron emission technique[edit | edit source]

Application[edit | edit source]

Exposure perimeter[edit | edit source]

Electron transmission[edit | edit source]

What is electron transmission technique[edit | edit source]

Application[edit | edit source]

Exposure perimeter[edit | edit source]

XRF[edit | edit source]

Computed Tomography[edit | edit source]

Paintings stretcher/cradle reduction/removal Manual removal using dense materials. Digital removal.

Radiation safety[edit | edit source]

Safety loops (warning lights, warning sounds, interlocks)[edit | edit source]

Radiation protection advisors, IRR 2017[edit | edit source]

X-ray local rules[edit | edit source]

Building Considerations[edit | edit source]

Case studies[edit | edit source]

National Gallery X-ray system purchase 2021[edit | edit source]

Case study from survey of institutions[edit | edit source]

Sample Workflow[edit | edit source]

Professional Organizations[edit | edit source]

Bibliography[edit | edit source]

Online resources[edit | edit source]

Retailers of note[edit | edit source]