ACR
From MediaWiki
Back to Main Page
Back to Preventive Conservation
Back to Dataloggers
| Company | ACR |
|---|---|
| Model | SmartReader 2 (SR-002) |
| Website | http://www.acrsystems.com/ |
| Operating Range (Temp:) | -40° to 158°F / -40 to 70°C |
| Operating Range (RH:) | 0-95% RH |
| Accuracy (Temp:) | ±0.2°C (0°C to 70°C) |
| Accuracy (RH:) | ±4% RH (10-90% RH) |
| # of T & RH calibration points: | 3 points* |
| User calibratable | Yes*** |
| Power Source | 3.6 volt Lithium battery |
| Battery Life | 10 years |
| Memory (number of data sets (i.e. pair of Temp & RH readings) | 16,383 data sets |
| Run Time | 15 mins = 170 days, 15 hours |
| User selectable | Yes |
| Sampling Rate | 8 sec -5 days in 4 sec intervals |
| Alarm (LCD or LED) | No† |
| Display | No |
| Probe | Yes†† |
| Wireless/Realtime Capable: | No† |
| Size (in.) | 4.2 x 2.9 x 0.9 |
| Size (mm) | 107 x 74 x 22 |
| Size (oz.) | 3.75 |
| Size (g) | 110 |
| Price (as of 9/2011) | $499 |
| Comments (symbols * or † correspond to entries above) | *Initial NIST factory calibration at 15, 50 &80% RH at 77°F
|
