Result:0002793
From MediaWiki
| Material name | Magic-Sculpt Epoxy Clay - Natural |
|---|---|
| Manufacturer | Wesco Enterprises |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Heavy haze (U): diffuse reflection at any angle; Red tarnish (T); Blackening of edges; B: Heavy haze (U): diffuse reflection at any angle; Blackening of edges; Overall: U |
| Silver result | A: White film (T): it looks like corrosion from the sample. ; B: White film (T): it looks like corrosion from the sample. ; Overall: T |
| Lead result | A: Slight darkening (T); Blue tarnish (T); B: Slight darkening (T); Blue tarnish (T); Overall: T |
| Date tested | 2021/04/01 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was mixed on 02/04/2021 and allowed to cure for over 24 hours before cutting to weight. |
| Composition of tested material | Sample is a 2-component (resin and hardener) epoxy clay |
| Comments | Test ID: 399; Control ID: C40; Lid components A: New lid, new hanger; Reused (T:1) o-ring; Lid components B: New lid, new hanger; Reused (T:2) o-ring |
| Color | |
| Material type | synthetic/polymer |
| Use type | paste/putty (non-paint filler or binder) |
| Intended use | Conservation Treatment |
| Is in use | Yes |
| Control coupons file | |
| GCMS results file | |
| Result image |
