Result:0002786
From MediaWiki
| Material name | Lambda D-flex w/ 5mil luster polycarb overlam mounted to 6.0lb 1 polyethylene foam board |
|---|---|
| Manufacturer | Foam Factory |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; B: Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; Overall: T |
| Silver result | A: White film (T): it looks like corrosion from the sample. ; B: White film (T): it looks like corrosion from the sample. ; Overall: T |
| Lead result | A: Darkening (T); Blue tarnish (T) in splotches; B: Darkening (T); Blue tarnish (T) in splotches; Overall: T |
| Date tested | 2021/03/25 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was cut to weight. |
| Composition of tested material | |
| Comments | Test ID: 386; Control ID: C39; Lid components A: New; Lid components B: New |
| Color | |
| Material type | composite |
| Use type | board (composite e.g. foamboard) |
| Intended use | Display |
| Is in use | Yes - with restrictions |
| Control coupons file | |
| GCMS results file | |
| Result image |
