Result:0002773
From MediaWiki
| Material name | Aura black paint Eggshell (2118-10) |
|---|---|
| Manufacturer | Benjamin Moore |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: Very slight red tarnish (P/T); B: Very slight red tarnish (P/T); Overall: P/T |
| Silver result | A: Light purple tarnish (T/U); B: Light purple tarnish (T/U); Overall: T/U |
| Lead result | A: Light white compacted corrosion (T/U) - previously called ‘light white haze)’; B: Light white compacted corrosion (T/U) - previously called ‘light white haze)’; Overall: T/U |
| Date tested | 2020/12/30 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was spread on Mylar, air dried for 3 weeks, and peeled from Mylar and cut to weight. |
| Composition of tested material | 100% acrylic latex paint; contains hexanedioic acid (adipic acid), sodium C14-C16 olefin sulfonate (anionic surfactant) |
| Comments | Test ID: 360; Control ID: C35; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | synthetic/polymer |
| Use type | coating (pigmented paint & primer) |
| Intended use | Display |
| Is in use | Yes - with restrictions |
| Control coupons file | |
| GCMS results file | |
| Result image |
