Result:0002769
From MediaWiki
| Material name | DreamScape Type II Wall Vinyl printed with EFI-3M SuperRange XF V3 inks |
|---|---|
| Manufacturer | DreamScape, a division of Roysons Corp.; EFI (Electronics for Imaging) |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: OK (spot of corrosion at site of puncture during coupon preparation); B: OK; Overall: P |
| Silver result | A: OK; B: OK; Overall: P |
| Lead result | A: Thick Yellow/green compacted corrosion (U); Light white compacted corrosion (T/U) - previously called ‘light white haze)’; Thin orange compacted corrosion (T); B: Thick Yellow/green compacted corrosion (U); Light white compacted corrosion (T/U) - previously called ‘light white haze)’; Thin orange compacted corrosion (T); Overall: U |
| Date tested | 2020/12/03 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Fabric liner was removed prior to weighing. Sample was cut to weight and adhered to tared Mylar to simulate anticipated use as a graphics material |
| Composition of tested material | Single sheet of embossed wallpaper vinyl face with laminated fabric backing, R2R printed with EFI-3M SuperRange XF V3 inks (#303-#306). Backing is poly-cotton woven or polyester/pulp non-woven depending on emboss. Sample was printed on 06/22/20; allow for 28 days of off-gassing |
| Comments | Test ID: 355; Control ID: C33; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | composite |
| Use type | sheet/membrane (flexible) |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
