Result:0002766
From MediaWiki
| Material name | 3M Controltac Graphic Film IJ180-10 printed with Epson T8901 Ink Cartridge |
|---|---|
| Manufacturer | Epson, 3M |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Red tarnish (T); B: Red tarnish (T); Overall: T |
| Silver result | A: OK (small splotch due to preparation of coupon); B: OK; Overall: P |
| Lead result | A: Thick Yellow/green compacted corrosion (U); Fluffy white crystals (U); B: Thick Yellow/green compacted corrosion (U); Fluffy white crystals (U); Overall: U |
| Date tested | 2020/12/03 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Liner was removed prior to weighing. Sample was cut to weight and pressed onto Mylar to simulate anticipated use as a graphics material |
| Composition of tested material | Approximately 12 x 12 sheet of adhesive-backed vinyl film (#313) Inkjet printed with Epson ink cartridge T8901; adhesive is inherent in vinyl sample. Sample was printed on 06/22/20; allow for 28 days of off-gassing |
| Comments | Test ID: 352; Control ID: C33; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | synthetic/polymer |
| Use type | sheet/membrane (flexible) |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
