Result:0002764
From MediaWiki
| Material name | Matboard |
|---|---|
| Manufacturer | Crescent |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: OK; B: OK; Overall: P |
| Silver result | A: Light purple tarnish (T) - extremely subtle; B: Light purple tarnish (T) - extremely subtle; Overall: T |
| Lead result | A: Violet tarnish (T) ; B: Violet tarnish (T); Rainbow tarnish (T)
|
| Date tested | 2020/12/01 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Cut to weight |
| Composition of tested material | Sample is a sheet of laminated matboard direct printed with label numbers |
| Comments | Test ID: 350; Control ID: C34; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | plant-based (non-wood) |
| Use type | sheet (stiff; cardstock) |
| Intended use | Display |
| Is in use | Yes |
| Control coupons file | |
| GCMS results file | |
| Result image |
