Result:0002761
From MediaWiki
| Material name | KLEI Epoxy Putty |
|---|---|
| Manufacturer | KLEI Adhesives |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Black corrosion spots (T/U); Heavy haze (U): diffuse reflection at any angle; Green corrosion: (U); B: Extreme red tarnish (T); Heavy haze (U): diffuse reflection at any angle; Black corrosion spots (T/U); Green corrosion: (U); Overall: U |
| Silver result | A: White haze (T): it looks like corrosion from the sample.; B: White haze (T): it looks like corrosion from the sample.; Overall: T |
| Lead result | A: Slight darkening (T); Thin Yellow/green compacted corrosion (T); B: Darkening (T); Thin Yellow/green compacted corrosion (T); Overall: T |
| Date tested | 2020/12/01 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Equal parts A and B were mixed with gloved hands, allowed to cure for 1 hour, and cut to weight |
| Composition of tested material | Material is a 2-part epoxy putty |
| Comments | Test ID: 348; Control ID: C34; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | composite |
| Use type | paste/putty (non-paint filler or binder) |
| Intended use | NA |
| Is in use | NA |
| Control coupons file | |
| GCMS results file | |
| Result image |
