Result:0002754
From MediaWiki
| Material name | Davey Board Red Label, #18 |
|---|---|
| Manufacturer | |
| Supplier | Colophon Book Arts Supply |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: OK; B: OK; Overall: P |
| Silver result | A: Heavy purple tarnish (T/U); Blue/blue-green tarnish (T/U); B: Heavy purple tarnish (T/U); Blue/blue-green tarnish (T/U); Overall: T/U |
| Lead result | A: Fluffy white crystals (U); B: Fluffy white crystals (U); Overall: U |
| Date tested | 2020/10/01 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Cut to weight. |
| Composition of tested material | Book board, acid neutral with a pH of 7-8; single ply construction; square of board, cut to weight. |
| Comments | Test ID: 338; Control ID: C31; Lid components A: Reused (T:1); Lid components B: Reused (T:2) |
| Color | |
| Material type | plant-based (non-wood) |
| Use type | sheet (stiff; cardstock) |
| Intended use | NA |
| Is in use | NA |
| Control coupons file | |
| GCMS results file | |
| Result image |
