Result:0002734
From MediaWiki
| Material name | Lexan Sheet printed with VUTEk GSLX SER 3 & SER 4 inks and mounted to MACtac PT2100 adhesive |
|---|---|
| Manufacturer | SABIC Innovative Plastics, VUTEk, MACtac |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: OK; B: OK; Overall: P |
| Silver result | A: OK; B: OK; Overall: P |
| Lead result | A: Rainbow tarnish (T); Fluffy white crystals (U); B: Rainbow tarnish (T); Fluffy white crystals (U); White crystals are just beginning to form at the bottom edge of each Pb coupon; Overall: U |
| Date tested | 2020/10/09 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was scored with a table saw and pieces were broken off to make weight. Protective film liners were removed prior to weighing. |
| Composition of tested material | Approximately 12 x 12 sheet of SABIC Innovative Plastics clear .040 Lexan material (#319) direct printed on one side with VUTEk GSLX SER 3 and SER 4 printing inks (#307-#311) and mounted on the other with MACtac PT2100 adhesive (#312). Remove protective films before testing. Sample was printed on 06/22/20; do not test before 07/20/20 to allow for 28 days of off-gassing |
| Comments | Test ID: 320; Control ID: C29; Lid components A: Reused (T:1); Lid components B: New (holders); Reused (T:2, lids, o-rings) |
| Color | |
| Material type | composite |
| Use type | board (solid) |
| Intended use | Display |
| Is in use | Yes |
| Control coupons file | |
| GCMS results file | |
| Result image |
