Result:0002732
From MediaWiki
| Material name | Eastman Spectar PETG printed with VUTEk inks and front-mounted with MACtac PT2100 adhesive |
|---|---|
| Manufacturer | Eastman, MACtac, VUTEk |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: OK; B: OK; Overall: P |
| Silver result | A: OK; White film (NA): it looks like a splotchy manufacturer defect.; B: OK; White film (NA): it looks like a splotchy manufacturer defect.; Overall: P |
| Lead result | A: Darkening (T); Thin orange compacted corrosion (T); Fluffy white crystals (U); B: Darkening (T); Thin orange compacted corrosion (T); Fluffy white crystals (U); Overall: U |
| Date tested | 2020/09/21 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was scored with a table saw. Protective films were removed prior to weighing. Pieces of sample were broken off to make weight. |
| Composition of tested material | Approximately 12 x 12 sheet of clear .020 Eastman Spectar polyethylene terephthalate glycol (PETG) (#302) direct printed on one side with VUTEk GSLX SER 3 and SER 4 printing inks (#307-#311) and mounted on the other with MACtac PT2100 adhesive (#312). Sample was printed on 06/22/20; do not test before 07/20/20 to allow for 28 days of off-gassing. Remove protective films before testing. |
| Comments | Test ID: 317; Control ID: C28; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | composite |
| Use type | board (solid) |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
