Result:0002721
From MediaWiki
| Material name | R2R Black EFI-3M SuperRange XF V3 INK |
|---|---|
| Manufacturer | EFI (Electronics for Imaging) |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Red tarnish (T); Rainbow tarnish (T); Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; B: Red tarnish (T); Rainbow tarnish (T); Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; Overall: T |
| Silver result | A: Light purple tarnish (T/U); B: Light purple tarnish (T/U); Overall: T/U |
| Lead result | A: Fluffy white crystals (U); B: Fluffy white crystals (U)
|
| Date tested | 2020/10/09 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was peeled from the aluminum foil on which it was printed, cut to weight, and loosely rolled over itself. |
| Composition of tested material | 6 grams of sample; Black ink direct printed (R2R - roll to roll) on premium ultra-clean aluminum foil. Ink was printed on 06/29/20; do not test before 07/27/20 to allow for 28 days of off-gassing |
| Comments | Test ID: 303; Control ID: C30; Lid components A: Reused (T:2); Lid components B: Reused (T:3); Coupon B is worse than Coupon A; both sets of crystals are very thick |
| Color | |
| Material type | synthetic/polymer |
| Use type | graphics (e.g. ink) |
| Intended use | Display |
| Is in use | NA |
| Control coupons file | |
| GCMS results file | |
| Result image |
