Result:0002720
From MediaWiki
| Material name | Spectar Copolyester (PETG) 14471 |
|---|---|
| Manufacturer | Eastman |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: OK ; B: OK; Overall: P |
| Silver result | A: White film (NA): it looks like a splotchy manufacturer defect. ; B: OK; Overall: P |
| Lead result | A: Darkening (T); B: Darkening (T)
|
| Date tested | 2020/09/21 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample was scored with a table saw. Protective films were removed prior to weighing, and pieces were broken off to make weight. |
| Composition of tested material | Approximately 12 x 12 sheet of unprinted .020 clear polyethylene terephthalate glycol (PETG); remove protective films before testing |
| Comments | Test ID: 302; Control ID: C28; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | synthetic/polymer |
| Use type | graphics (e.g. ink) |
| Intended use | Display |
| Is in use | NA |
| Control coupons file | |
| GCMS results file | |
| Result image |
