Result:0002717
From MediaWiki
| Material name | MF-s2 Brush/Sweep Seal |
|---|---|
| Manufacturer | Manfred Frank |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: Red tarnish (T); Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; B: Red tarnish (T); Light haze (T): specular reflection at most angles. Diffuse at glancing angles. ; Overall: T |
| Silver result | A: White film (T): looks like corrosion from the sample. ; B: White film (T): looks like corrosion from the sample. ; Overall: T |
| Lead result | A: Extreme darkening (T); Blue tarnish (T); Thin orange compacted corrosion (T); Fluffy white crystals (U): tiny scattered spots beginning to form; B: Extreme darkening (T); Blue tarnish (T); Thin orange compacted corrosion (T); Fluffy white crystals (U): tiny scattered spots beginning to form; Overall: T/U |
| Date tested | 2020/09/10 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample cut to weight |
| Composition of tested material | Single strip of compression seal |
| Comments | Test ID: 298; Control ID: C25; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | wood/wood-based |
| Use type | gasket |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
