Result:0002716
From MediaWiki
| Material name | S1LB Bulb Seal |
|---|---|
| Manufacturer | C.R. Laurence |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Red tarnish (T); Heavy haze (U): diffuse reflection at any angle; B: Red tarnish (T); Heavy haze (U): diffuse reflection at any angle; Overall: U |
| Silver result | A: Light purple tarnish (T/U); B: Light purple tarnish (T/U); Overall: T/U |
| Lead result | A: Extreme darkening (T); Rainbow tarnish (T); Thin orange compacted corrosion (T); B: Extreme darkening (T); Rainbow tarnish (T); Thin orange compacted corrosion (T); Overall: T |
| Date tested | 2020/09/10 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample cut to weight |
| Composition of tested material | Single strip of compression seal |
| Comments | Test ID: 297; Control ID: C25; Lid components A: New; Lid components B: Reused (T:1); Jar A cracked and shattered upon reopening after 28 days |
| Color | |
| Material type | synthetic/polymer |
| Use type | gasket |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
