Result:0002715
From MediaWiki
| Material name | MF-s1 Compression Seal |
|---|---|
| Manufacturer | Manfred Frank |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: Red tarnish (T); B: Red tarnish (T); Overall: T |
| Silver result | A: OK; B: OK; Overall: P |
| Lead result | A: Darkening (T); Rainbow tarnish (T); B: Darkening (T); Rainbow tarnish (T); Light white compacted corrosion (T/U) - previously called ‘light white haze)’; Overall: T/U |
| Date tested | 2020/09/10 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Sample cut to weight |
| Composition of tested material | Single strip of compression seal |
| Comments | Test ID: 296; Control ID: C25; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | synthetic/polymer |
| Use type | gasket |
| Intended use | Display |
| Is in use | Yes |
| Control coupons file | |
| GCMS results file | |
| Result image |
