Result:0002714
From MediaWiki
| Material name | MF-T8 Adhesive Tape |
|---|---|
| Manufacturer | Manfred Frank |
| Supplier | |
| Test result original | Temporary |
| Result resume | |
| Test result public | Temporary |
| Copper result | A: Slight red tarnish (T); B: OK; Overall: T |
| Silver result | A: OK; B: OK; Overall: P |
| Lead result | A: Darkening (T); Thin Yellow/green compacted corrosion (T); B: Darkening (T); Thin Yellow/green compacted corrosion (T)
|
| Date tested | 2020/10/09 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Removed liners from tape, cut tape to weight, and adhered tape to tared Mylar strip |
| Composition of tested material | Strip of double-sized clear adhesive tape with paper backing on one side and film liner on the other. |
| Comments | Test ID: 295; Control ID: C30; Lid components A: Reused (T:2); Lid components B: Reused (T:3) |
| Color | |
| Material type | synthetic/polymer |
| Use type | adhesive (film tape) |
| Intended use | Display |
| Is in use | Yes |
| Control coupons file | |
| GCMS results file | |
| Result image |
