Result:0002707
From MediaWiki
| Material name | DreamScape Type II Wall Vinyl |
|---|---|
| Manufacturer | DreamScape, a division of Roysons Corp. |
| Supplier | |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | A: Slight red tarnish (T); B: Slight red tarnish (T); Overall: T |
| Silver result | A: OK; B: OK; Overall: P |
| Lead result | A: Thick Yellow/green compacted corrosion (U); B: Thick Yellow/green compacted corrosion (U); One side is partially corroded; the other is fully corroded; Overall: U |
| Date tested | 2020/09/17 |
| Tester | AMNH |
| Test used | Oddy Test |
| Description of tested material | Liner was removed and sample was cut to weight and loosely rolled over itself. |
| Composition of tested material | Single sheet; embossed wallpaper vinyl face with laminated fabric backing. Backing is poly-cotton woven or polyester/pulp non-woven depending on emboss. |
| Comments | Test ID: 293; Control ID: C27; Lid components A: New; Lid components B: Reused (T:1) |
| Color | |
| Material type | synthetic/polymer |
| Use type | graphics (e.g. ink) |
| Intended use | Display |
| Is in use | No |
| Control coupons file | |
| GCMS results file | |
| Result image |
