Result:0002704
From MediaWiki
| Material name | Wilsonart 950 Contact Adhesive |
|---|---|
| Manufacturer | Wilsonart |
| Supplier | |
| Test result original | Temporary |
| Result resume | Cu: Reddening (Temporary); Ag: Silght yellowing, development of white film (Temporary); Pb: Darkening (Temporary) |
| Test result public | Temporary |
| Copper result | Reddening (Temporary) |
| Silver result | Silght yellowing, development of white film (Temporary) |
| Lead result | Darkening (Temporary) |
| Date tested | 2024/01/24 |
| Tester | WJ |
| Test used | Oddy Test |
| Description of tested material | 950 Adhesive |
| Composition of tested material | 950 Adhesive |
| Comments | |
| Color | |
| Material type | Adhesive |
| Use type | Adhesive |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
