Result:0002694
From MediaWiki
| Material name | Shoelace |
|---|---|
| Manufacturer | TZ Lace |
| Supplier | Amazon |
| Test result original | Temporary |
| Result resume | Copper: slight yellowing (Temporary); Silver: similar to the controls. (Pass/Permanent); Lead: haze from slight crystal formation (Temporary) |
| Test result public | Temporary |
| Copper result | similar to the controls. (Pass/Permanent) |
| Silver result | similar to the controls. (Pass/Permanent) |
| Lead result | haze from slight crystal formation (Temporary) |
| Date tested | 2023/09/07 |
| Tester | SG |
| Test used | Oddy Test |
| Description of tested material | Shoelace made of cotton and wax |
| Composition of tested material | Shoelace made of cotton and wax |
| Comments | |
| Color | |
| Material type | Fabric |
| Use type | Fabric |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
