Result:0002610
From MediaWiki
| Material name | Hot Melt Adhesive 3762q |
|---|---|
| Manufacturer | 3M |
| Supplier | Mcmaster-Carr |
| Test result original | FAIL |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/09/24 |
| Tester | MMA |
| Test used | Oddy test (method: 20190226_OT_1) |
| Description of tested material | Low temp hot-melt glue for 3M EC and TC Guns; catalog number 7333A35; Ethylene-Vinyl Acetate polymer, hydrocarbon resin; solid stick 5/8" x 8"; Prepared on 6/28/2019; Extruded with a used 3M Polygun LT with Quadrack Converter. Remains of previous glue stick and first new glue stick extruded and discarded. Extruded in dots onto aluminum foil. Dots mixed in large glass lab beaker by hand wearing nitrile gloves. Purchased May 2019 |
| Composition of tested material | Low temp hot-melt glue for 3M EC and TC Guns; catalog number 7333A35; Ethylene-Vinyl Acetate polymer, hydrocarbon resin; solid stick 5/8" x 8"; Prepared on 6/28/2019; Extruded with a used 3M Polygun LT with Quadrack Converter. Remains of previous glue stick and first new glue stick extruded and discarded. Extruded in dots onto aluminum foil. Dots mixed in large glass lab beaker by hand wearing nitrile gloves. Purchased May 2019 |
| Comments | Beige |
| Color | |
| Material type | polymer, adhesive, heat activated |
| Use type | polymer, adhesive, heat activated |
| Intended use | |
| Is in use | |
| Control coupons file | 2639 control.pdf |
| GCMS results file | |
| Result image | 2635_GA.jpg; 2635_Si.jpg |
