Result:0001892
From MediaWiki
| Material name | Crystal Clear Non-perf Splicing Tape |
|---|---|
| Manufacturer | Crystal Clear |
| Supplier | Cutfilm.Com |
| Test result original | Unsuitable |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2016/06/22 |
| Tester | MMA |
| Test used | Oddy test (method: 20160512_OT) |
| Description of tested material | non-perf splicing tape; April 2016 |
| Composition of tested material | non-perf splicing tape; April 2016 |
| Comments | |
| Color | |
| Material type | polymer, adhesive, single-sided |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 1323 control.pdf |
| GCMS results file | |
| Result image | 1318_GA.jpg; 1318_Si.jpg |
