Result:0000967
From MediaWiki
| Material name | Wonderflex |
|---|---|
| Manufacturer | Wonderflex World |
| Supplier | Cosplaysupplies.Com |
| Test result original | FAIL |
| Result resume | Copper: slight reddening, yellowing, or rainbow-like color change,Formation of up to 20 black spots (Temporary) Silver: Coupons look similar to the controls. (Pass/Permanent) Lead: heavy, overall white fluffy crystal formation,coupon eaten away where in contact with sample material (Fail) |
| Test result public | Unsuitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/01/31 |
| Tester | Penn |
| Test used | Oddy test, A-D Strips |
| Description of tested material | Thermoplastic film, with a layer of polyester open weave scrim |
| Composition of tested material | Thermoplastic film, with a layer of polyester open weave scrim |
| Comments | |
| Color | |
| Material type | polymer, sheet (>1mm thick) |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
