Result:0000261
From MediaWiki
| Material name | Cotton Tape |
|---|---|
| Manufacturer | |
| Supplier | Wt Distributors |
| Test result original | PASS |
| Result resume | The lead coupon had more whitish colour than the controls, so there is a small amount of organic acids, as expected from plant materials. Ensure a barrier is used between the object and the cotton tape. |
| Test result public | Suitable |
| Copper result | |
| Silver result | |
| Lead result | more whitish colour than the controls |
| Date tested | 2015/01/27 |
| Tester | AWMM |
| Test used | Oddy test |
| Description of tested material | beige; cotton |
| Composition of tested material | beige; cotton |
| Comments | In vitrine or case |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
