Result:0000192
From MediaWiki
| Material name | Ultrav-506 |
|---|---|
| Manufacturer | Creation Baumann |
| Supplier | Creation Baumann |
| Test result original | Temporary Use |
| Result resume | |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2017/11/08 |
| Tester | MMA |
| Test used | Oddy test (method: 20171030_OT), SPME GCMS |
| Description of tested material | Grey, 100% Cotton; Washed with Detergent |
| Composition of tested material | Grey, 100% Cotton; Washed with Detergent |
| Comments | |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 1938_control.pdf |
| GCMS results file | 1932_GCMS.pdf |
| Result image | 1932_GA.jpg; 1932_Si.jpg |
