Result:0000189
From MediaWiki
| Material name | Unisono Iv 0350 |
|---|---|
| Manufacturer | Creation Baumann |
| Supplier | Creation Baumann |
| Test result original | Temporary Use |
| Result resume | |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2018/06/22 |
| Tester | MMA |
| Test used | Oddy test (method: 20180525_OT), SPME GCMS |
| Description of tested material | Grey; Finely Woven Grey Fabric Bolt of Cloth, Cotton Cotton May 2018 |
| Composition of tested material | Grey; Finely Woven Grey Fabric Bolt of Cloth, Cotton Cotton May 2018 |
| Comments | |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 2179_control.pdf |
| GCMS results file | 2178_GCMS.pdf |
| Result image | 2178_GA.jpg; 2178_Si.jpg |
