Result:0000130
From MediaWiki
| Material name | Evolon Cr Cushion Cover Material, 2219140 |
|---|---|
| Manufacturer | Unknown |
| Supplier | Deffner And Johann |
| Test result original | TEMP |
| Result resume | |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/02/27 |
| Tester | MMA |
| Test used | Oddy test (method: 20180821_OT), SPME GCMS |
| Description of tested material | White; Cushion covers, outer pillow fabric, Model/Catalog Number: Item no.: 2219140, Details: polyester/ polyamide microfilament fabric, purchased 10/18 |
| Composition of tested material | White; Cushion covers, outer pillow fabric, Model/Catalog Number: Item no.: 2219140, Details: polyester/ polyamide microfilament fabric, purchased 10/18 |
| Comments | |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 2414_control.pdf |
| GCMS results file | 2412_GCMS.pdf |
| Result image | 2412_GA.jpg; 2412_Si.jpg |
