Result:0000129
From MediaWiki
Material name | Pacific Silvercloth®, Pc3815-3 |
---|---|
Manufacturer | Unknown |
Supplier | Gaylord Archival |
Test result original | TEMP |
Result resume | |
Test result public | Temporary |
Copper result | |
Silver result | |
Lead result | |
Date tested | 2019/03/26 |
Tester | MMA |
Test used | Oddy test (method: 20190226_OT), SPME GCMS |
Description of tested material | Black; Silvercloth, black, Catalog Number: PC3815-3, Purchased: December 2018 |
Composition of tested material | Black; Silvercloth, black, Catalog Number: PC3815-3, Purchased: December 2018 |
Comments | |
Color | |
Material type | fabric, exhibition/woven |
Use type | |
Intended use | |
Is in use | |
Control coupons file | 2436_control.pdf |
GCMS results file | 2432_GCMS.pdf |
Result image | 2432_GA.jpg; 2432_Si.jpg |