Result:0000125
From MediaWiki
| Material name | Ultra V Col 401 |
|---|---|
| Manufacturer | |
| Supplier | Creation Baumann |
| Test result original | TEMP |
| Result resume | Copper: red tarnish, rainbow tarnish, light haze - Silver: ok - Lead: darkening, blue compacted corrosion, white crystal on A contamination from other sample |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/02/08 |
| Tester | AMNH |
| Test used | Oddy test (method: 20190130_OT) |
| Description of tested material | Grey; Fabric swatch, 100% Cotton - Cut to weight |
| Composition of tested material | Grey; Fabric swatch, 100% Cotton - Cut to weight |
| Comments | AMNH Test #12 |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
