Result:0000113
From MediaWiki
| Material name | 100% Wool Flannel, Style 527 |
|---|---|
| Manufacturer | Testfabrics |
| Supplier | Test Fabrics |
| Test result original | FAIL |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/11/06 |
| Tester | MMA |
| Test used | Oddy test (method: 20190226_OT_1) |
| Description of tested material | Natural; 100% Carbonized wool flannel fabric, 142cm width, 268g/m^2, purchased February 2019 |
| Composition of tested material | Natural; 100% Carbonized wool flannel fabric, 142cm width, 268g/m^2, purchased February 2019 |
| Comments | |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 2707_control.pdf |
| GCMS results file | |
| Result image | 2706_GA.jpg; 2706_Si.jpg |
