Result:0000112
From MediaWiki
| Material name | Faux Suede Fabric (dark Grey) |
|---|---|
| Manufacturer | |
| Supplier | Joann Fabrics |
| Test result original | TEMP |
| Result resume | |
| Test result public | Temporary |
| Copper result | OK |
| Silver result | OK |
| Lead result | Darkening, Thin Yellow/green compacted corrosion |
| Date tested | 2020/01/13 |
| Tester | AMNH |
| Test used | Oddy test (method: 20190130_OT) |
| Description of tested material | dark grey; Fabric swatch - 90% polyester 10% spandex - Washed and cut to weight |
| Composition of tested material | dark grey; Fabric swatch - 90% polyester 10% spandex - Washed and cut to weight |
| Comments | AMNH test #286 |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | fabric, exhibition/woven |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
