Result:0000098
From MediaWiki
| Material name | Fosshape Fs 300 |
|---|---|
| Manufacturer | Wonderflex World |
| Supplier | Test Fabrics |
| Test result original | TEMP |
| Result resume | |
| Test result public | Temporary |
| Copper result | OK |
| Silver result | OK |
| Lead result | Very slight darkening, very slight blue tarnish on the edges |
| Date tested | 2019/12/02 |
| Tester | AMNH |
| Test used | Oddy test (method: 20190130_OT) |
| Description of tested material | white; Swatch - Heat activated proprietary non-woven synthetic fabric - Cut to weight |
| Composition of tested material | white; Swatch - Heat activated proprietary non-woven synthetic fabric - Cut to weight |
| Comments | AMNH test #244 |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
