Result:0000097
From MediaWiki
| Material name | Fosshape Fs 600 |
|---|---|
| Manufacturer | Wonderflex World |
| Supplier | Test Fabrics |
| Test result original | TEMP |
| Result resume | grades 300, 400, 600. |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/12/02 |
| Tester | AMNH |
| Test used | Oddy test (method: 20190130_OT) |
| Description of tested material | white; Heat activated proprietary non-woven synthetic fabric |
| Composition of tested material | white; Heat activated proprietary non-woven synthetic fabric |
| Comments | AMNH test #243 |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
