Result:0000081
From MediaWiki
| Material name | 100% Wool Flannel, Style 527 |
|---|---|
| Manufacturer | Unknown |
| Supplier | Testfabrics |
| Test result original | FAIL |
| Result resume | |
| Test result public | Unsuitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2019/12/12 |
| Tester | MMA |
| Test used | Oddy test (method: 20190226_OT_1) |
| Description of tested material | Natural; 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 |
| Composition of tested material | Natural; 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 |
| Comments | Purchased February 2019 |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 2733_control.pdf |
| GCMS results file | |
| Result image | 2730_GA.jpg; 2730_Si.jpg |
