Result:0000075
From MediaWiki
| Material name | Wonderflex Fosshape (black) Unheated |
|---|---|
| Manufacturer | |
| Supplier | Wonderflex World |
| Test result original | PASS |
| Result resume | Ag: no corrosion,Cu: no corrosion,Pb: no corrosion |
| Test result public | Suitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2018/10/05 |
| Tester | BKM |
| Test used | Oddy test |
| Description of tested material | Black; non woven thermoplastic polyester fabric |
| Composition of tested material | Black; non woven thermoplastic polyester fabric |
| Comments | extended Oddy test - 52 days |
| Color | |
| Material type | fabric, batting & padding |
| Use type | fabric, batting & padding |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
