Result:0000067
From MediaWiki
| Material name | Benchmark Sueded Polyethylene |
|---|---|
| Manufacturer | |
| Supplier | Benchmark Catalog |
| Test result original | PASS |
| Result resume | Ag: no corrosion,Cu: red- same as control,Pb: no corrosion |
| Test result public | Suitable |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2017/06/23 |
| Tester | BKM |
| Test used | Oddy test |
| Description of tested material | Acrylic-adhesive backed sueded polyethylene; |
| Composition of tested material | Acrylic-adhesive backed sueded polyethylene; |
| Comments | |
| Color | |
| Material type | fabric, batting & padding |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
