Result:0000063
From MediaWiki
Material name | Ultrasuede St (country Cream), 2223-0357 |
---|---|
Manufacturer | Toray Industries |
Supplier | Vogue Fabrics |
Test result original | PASS |
Result resume | |
Test result public | Suitable |
Copper result | Consistent with Control |
Silver result | Consistent with Control |
Lead result | Consistent with Control |
Date tested | 2019-4-22 |
Tester | Field Museum |
Test used | Oddy test |
Description of tested material | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder |
Composition of tested material | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder |
Comments | |
Color | |
Material type | fabric, exhibition/woven |
Use type | |
Intended use | |
Is in use | No |
Control coupons file | |
GCMS results file | |
Result image |