Result:0000061
From MediaWiki
| Material name | Plc |
|---|---|
| Manufacturer | Toray Industries |
| Supplier | John Ranger Textiles |
| Test result original | PASS |
| Result resume | |
| Test result public | Suitable |
| Copper result | Consistent with Control |
| Silver result | Consistent with Control |
| Lead result | Consistent with Control |
| Date tested | 2016/05/02 |
| Tester | AWMM |
| Test used | Oddy test |
| Description of tested material | "drill"; 65% Polyseter, 35% Cotton |
| Composition of tested material | 65% Polyseter, 35% Cotton |
| Comments | In vitrine or case |
| Color | |
| Material type | fabric, exhibition/woven |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | |
| GCMS results file | |
| Result image |
