Result:0000058
From MediaWiki
Material name | Sueded Polyethylene With Adhesive Backing (camel Hair), 35-111cm |
---|---|
Manufacturer | |
Supplier | Benchmark Catalog |
Test result original | FAIL |
Result resume | |
Test result public | Unsuitable |
Copper result | Slight red discoloration |
Silver result | Consistent with Control |
Lead result | White crystal growth |
Date tested | 2018-1-12 |
Tester | Field Museum |
Test used | Oddy test |
Description of tested material | Brown, Light; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet |
Composition of tested material | Brown, Light; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet |
Comments | |
Color | |
Material type | fabric, batting & padding |
Use type | |
Intended use | |
Is in use | No |
Control coupons file | |
GCMS results file | |
Result image |