Result:0000051
From MediaWiki
Material name | Sueded Polyethylene (warm Black) 35-111wb |
---|---|
Manufacturer | |
Supplier | Benchmark Catalog |
Test result original | FAIL |
Result resume | |
Test result public | Unsuitable |
Copper result | Consistent with Control |
Silver result | Consistent with Control |
Lead result | Consistent with Control |
Date tested | 2018-1-16 |
Tester | Field Museum |
Test used | Oddy test |
Description of tested material | Black, warm; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet |
Composition of tested material | Black, warm; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet |
Comments | |
Color | |
Material type | fabric, exhibition/woven |
Use type | |
Intended use | |
Is in use | No |
Control coupons file | |
GCMS results file | |
Result image |