Result:0000007
From MediaWiki
Material name | Angelsuede (bone) |
---|---|
Manufacturer | |
Supplier | Fishman's Fabrics |
Test result original | TEMP |
Result resume | |
Test result public | Temporary |
Copper result | Consistent with Control |
Silver result | Consistent with Control |
Lead result | Consistent with Control |
Date tested | 2019-1-4 |
Tester | Field Museum |
Test used | Oddy test |
Description of tested material | White, Off-white or cream; Polyester woven fabric |
Composition of tested material | White, Off-white or cream; Polyester woven fabric |
Comments | |
Color | |
Material type | fabric, exhibition/woven |
Use type | |
Intended use | |
Is in use | No |
Control coupons file | |
GCMS results file | |
Result image |