Result:0000002
From MediaWiki
| Material name | Desized, Unbleached, Cotton Percale Sheeting, 439uxw |
|---|---|
| Manufacturer | Testfabrics |
| Supplier | Testfabrics |
| Test result original | TEMP |
| Result resume | |
| Test result public | Temporary |
| Copper result | |
| Silver result | |
| Lead result | |
| Date tested | 2020/04/09 |
| Tester | MMA |
| Test used | Oddy test (method: 20190226_OT_1) |
| Description of tested material | Color: natural; woven cotton fabric; catalog number 439UXW, item number 1403026; Purchased September 2019 |
| Composition of tested material | Color: natural; woven cotton fabric; catalog number 439UXW, item number 1403026; Purchased September 2019 |
| Comments | |
| Color | |
| Material type | fabric, natural (eg.: cotton, linen) |
| Use type | |
| Intended use | |
| Is in use | |
| Control coupons file | 2884_control.pdf |
| GCMS results file | |
| Result image | 2882_GA.jpg; 2882_Si.jpg |
