Project:Combined Materials Testing Results (Search Builder)
From MediaWiki
Desized, Unbleached, Cotton Percale Sheeting, 439uxw | Testfabrics | Testfabrics | Temporary | 2020-04-09 | MMA | Oddy test (method: 20190226_OT_1) | Color: natural; woven cotton fabric; catalog number 439UXW, item number 1403026; Purchased September 2019 | Color: natural; woven cotton fabric; catalog number 439UXW, item number 1403026; Purchased September 2019 | Natural, White | fabric, linen), natural (eg.: cotton | ||||||||
Unisono Iv, 94 | Creation Baumann | Creation Baumann | Temporary | 2020-04-09 | MMA | Oddy test (method: 20190226_OT_1) | Color: white; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; Purchased Jan 2020 | Color: white; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; Purchased Jan 2020 | White | fabric, linen), natural (eg.: cotton | ||||||||
Unisono Iv, 401 | Creation Baumann | Creation Baumann | Temporary | 2020-03-26 | MMA | Oddy test (method: 20190226_OT_1) | Color: yellow, mustard; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; batch 40_45607, Purchased December 2019 | Color: yellow, mustard; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; batch 40_45607, Purchased December 2019 | Yellow | fabric, linen), natural (eg.: cotton | ||||||||
Unisono Iv, 413 | Creation Baumann | Creation Baumann | Temporary | 2020-03-26 | MMA | Oddy test (method: 20190226_OT_1) | Color: green; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; Batch 40_58717, Purchased Jan 2020 | Color: green; fine woven, 100% cotton fabric; washed with detergent by manufacturer before testing; 150 cm width, 240 g/m^2; Batch 40_58717, Purchased Jan 2020 | Green | fabric, linen), natural (eg.: cotton | ||||||||
Angelsuede (blue Stone) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-07-19 | FMNH | Oddy test | Blue, dark; Polyester woven fabric 58""W | Blue, dark; Polyester woven fabric 58""W | Blue, Dark | exhibition/woven, fabric | ||||||
Angelsuede (bone) | Fishman's Fabrics | Temporary | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | White, Off-white or cream; Polyester woven fabric | White, Off-white or cream; Polyester woven fabric | Off-White | exhibition/woven, fabric | ||||||
Angelsuede (burgundy) | Fishman's Fabrics | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-12 | FMNH | Oddy test | Red, dark; Polyester woven fabric 56"W | Red, dark; Polyester woven fabric 56"W | Dark, Red | exhibition/woven, fabric | ||||||
Angelsuede (cappuccino) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Beige; Polyester woven fabric 58"W | Beige; Polyester woven fabric 58"W | Beige | exhibition/woven, fabric | ||||||
Angelsuede (cedar) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-09-18 | FMNH | Oddy test | Beige; Polyester woven fabric | Beige; Polyester woven fabric | Beige | exhibition/woven, fabric | ||||||
Angelsuede (chamois) | Fishman's Fabrics | Temporary | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Polyester woven fabric 58"W | Polyester | exhibition/woven, fabric | |||||||
Angelsuede (charcoal) | Fishman's Fabrics | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Grey, dark; Polyester woven fabric 58"W | Grey, dark; Polyester woven fabric 58"W | Dark, Gray | exhibition/woven, fabric | ||||||
Angelsuede (chocolate) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Brown; Polyester woven fabric 58"W | Brown; Polyester woven fabric 58"W | Brown | exhibition/woven, fabric | ||||||
Autex | Autex Interior Acoustics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-02-17 | AWMM | Oddy test | In vitrine or case | grey; flatiron | grey; flatiron | Gray | exhibition/woven, fabric | |||||
Angelsuede (dark Brown) | Fishman's Fabrics | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Brown; Polyester woven fabric 58"W | Brown; Polyester woven fabric 58"W | Brown | exhibition/woven, fabric | ||||||
Angelsuede (grey) | Fishman's Fabrics | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Grey; Polyester woven fabric 58"W | Grey; Polyester woven fabric 58"W | Gray | exhibition/woven, fabric | ||||||
Angelsuede (kiwi) | Fishman's Fabrics | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Polyester woven fabric 58"W | Polyester | exhibition/woven, fabric | |||||||
Angelsuede (ocean) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | Blue; Polyester woven fabric | Blue; Polyester woven fabric | Blue | exhibition/woven, fabric | ||||||
Angelsuede (periwinkle) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-11-01 | FMNH | Oddy test | Blue, light; Polyester, nappy surface | Blue, light; Polyester, nappy surface | Blue, Light | exhibition/woven, fabric | ||||||
Angelsuede (pewter) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-09-18 | FMNH | Oddy test | Grey; Polyester woven fabric | Grey; Polyester woven fabric | Gray | exhibition/woven, fabric | ||||||
Angelsuede (sand) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-09-18 | FMNH | Oddy test | Beige; Polyester woven fabric | Beige; Polyester woven fabric | Beige | exhibition/woven, fabric | ||||||
Angelsuede (silver) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Grey; Polyester woven fabric 58"W | Grey; Polyester woven fabric 58"W | Gray | exhibition/woven, fabric | ||||||
Angelsuede (snow) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-09-18 | FMNH | Oddy test | White; Polyester woven fabric | White; Polyester woven fabric | White | exhibition/woven, fabric | ||||||
Angelsuede (terracotta) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | Red/brown; Polyester woven fabric | Red/brown; Polyester woven fabric | Brown, Red | exhibition/woven, fabric | ||||||
Angelsuede (thunder) | Fishman's Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-09-18 | FMNH | Oddy test | Brown/Grey; Polyester woven fabric | Brown/Grey; Polyester woven fabric | Brown, Gray | exhibition/woven, fabric | ||||||
Buffalo Batt | Buffalo Batt And Felt, University Products | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2015-09-30 | FMNH | Oddy test | Polyester fiber fill | Polyester | batting & padding, fabric | |||||||
Dye-namix 8mm Habotai Unprinted Silk Fabric | Dye-namix | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-09-13 | FMNH | Oddy test | 8mm Habotai unprinted silk fabric | 8mm Habotai unprinted silk fabric | exhibition/woven, fabric | |||||||
Dye-namix Silk 8mm Inkjet Printed | Dye-namix | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-09-13 | FMNH | Oddy test | Blue; Silk fabric, direct dye, InkJet Printed, Habotai base fabric | Blue; Silk fabric, direct dye, InkJet Printed, Habotai base fabric | Blue | exhibition/woven, fabric | ||||||
Felt With Acrylic Adhesive (black), 35-111bk | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-12 | FMNH | Oddy test | Black; Polyester felt with acrylic adhesive | Black; Polyester felt with acrylic adhesive | Black | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (cool Grey), 31-111cg | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | Grey, dark; Polyester felt with acrylic adhesive | Grey, dark; Polyester felt with acrylic adhesive | Dark, Gray | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (ivory), 31-111iv | Benchmark Catalog | Temporary | Consistent with Control | Consistent with Control | Consistent with Control | 2018-03-30 | FMNH | Oddy test | White, Off-white or cream; Polyester felt with acrylic adhesive | White, Off-white or cream; Polyester felt with acrylic adhesive | Off-White | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (moss), 31-111mo | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-03-30 | FMNH | Oddy test | Green; Polyester felt with acrylic adhesive | Green; Polyester felt with acrylic adhesive | Green | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (oat), 31-111ot | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-03-30 | FMNH | Oddy test | Beige; Polyester felt with acrylic adhesive | Beige; Polyester felt with acrylic adhesive | Beige | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (smoke), 31-111sm | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | Grey; Polyester felt with acrylic adhesive | Grey; Polyester felt with acrylic adhesive | Gray | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (tan), 31-111tn | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-12 | FMNH | Oddy test | Beige; Polyester felt with acrylic adhesive | Beige; Polyester felt with acrylic adhesive | Beige | batting & padding, fabric | ||||||
Felt With Acrylic Adhesive (terracotta), 31-111tc | Benchmark Catalog | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-12 | FMNH | Oddy test | Red/brown; Polyester felt with acrylic adhesive | Red/brown; Polyester felt with acrylic adhesive | Brown, Red | batting & padding, fabric | ||||||
Velling Iii Upholstery Fabric (batch 86) | Creation Baumann | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-09-26 | AMNH | Oddy test | AMNH test #233 | grey; Fabric swatc - 100% cotton velour | grey; Fabric swatc - 100% cotton velour | Gray | exhibition/woven, fabric | |||||
Flame-retardant Heavy Weight Muslin, Mush0007 | Rosebrand East | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-12-21 | FMNH | Oddy test | Grey; Heavy extra-wide 100% cotton with flame retardant | Grey; Heavy extra-wide 100% cotton with flame retardant | Gray | exhibition/woven, fabric | ||||||
Movie-weight Flame-retardant Muslin, Mush 0005 | Rosebrand East | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-12-21 | FMNH | Oddy test | Grey, light; Extra-wide 100% cotton muslin with flame retardant | Grey, light; Extra-wide 100% cotton muslin with flame retardant | Gray, Light | exhibition/woven, fabric | ||||||
Poly-felt Punched Fleece 1/8", Virgin Polyester | University Products | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | White; Virgin polyester | White; Virgin polyester | White | exhibition/woven, fabric | ||||||
Poly-fil | Fairfield Processing | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2015-09-30 | FMNH | Oddy test | White; Low-loft polyester batting | White; Low-loft polyester batting | White | batting & padding, fabric | ||||||
Polyester Batting, Virgin, 979-1000 | University Products | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-03-30 | FMNH | Oddy test | White; Polyester batting, .75" loft | White; Polyester batting, .75" loft | White | batting & padding, fabric | ||||||
Polyester Felt 1/4" Thick, Virgin, 50078 | Gaylord Archival | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-12 | FMNH | Oddy test | White; 1/4" polyester, 100% virgin polyester, needle- punched | White; 1/4" polyester, 100% virgin polyester, needle- punched | White | batting & padding, fabric | ||||||
Pongee Plus (black), M-luc1217mmq-nwa | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Black; Polyester | Black; Polyester | Black | exhibition/woven, fabric | ||||||
Pongee Plus (cashmere), M-luc417mmq-nwa | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-10-16 | FMNH | Oddy test | Beige; Polyester | Beige; Polyester | Beige | exhibition/woven, fabric | ||||||
Pongee Plus (charcoal) | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-10-16 | FMNH | Oddy test | Grey, dark; Polyester | Grey, dark; Polyester | Dark, Gray | exhibition/woven, fabric | ||||||
Pongee Plus (mauve) M-luc105mmq-nwa | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-01-04 | FMNH | Oddy test | Pink, dark; Mauve (pinkish grey), polyester | Pink, dark; Mauve (pinkish grey), polyester | Dark, Pink | exhibition/woven, fabric | ||||||
Pongee Plus (off-white), M-luc816mmq-nwa | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-10-16 | FMNH | Oddy test | White, Off-white or cream; Polyester | White, Off-white or cream; Polyester | Off-White | exhibition/woven, fabric | ||||||
Unisono Iii Decoration Fabric (color 303) | Creation Baumann | Temporary | Consistent with Control | Consistent with Control | Consistent with Control | 2020-01-03 | AMNH | Oddy test | AMNH test #273 | tan; Fabric swatch - 100% cotton, 211g/m2 - Washed and cut to weight | tan; Fabric swatch - 100% cotton, 211g/m2 - Washed and cut to weight | Brown, Light | exhibition/woven, fabric | exhibition/woven, fabric | ||||
Silk Habotai 8mm, 609/1413007 | Test Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-09-13 | FMNH | Oddy test | White; Silk fabric, 8mm | White; Silk fabric, 8mm | White | exhibition/woven, fabric | ||||||
Sueded Polyethylene (warm Black) 35-111wb | Benchmark Catalog | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-01-16 | FMNH | Oddy test | Black, warm; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Black, warm; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Black | exhibition/woven, fabric | ||||||
Sueded Polyethylene With Acrylic Adhesive (warm Black), 35-111wb | Benchmark Catalog | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | Black; Acrylic adhesive-backed sueded-polyethylene | Black; Acrylic adhesive-backed sueded-polyethylene | Black | batting & padding, fabric | ||||||
Sueded Polyethylene With Acrylic Adhesive (white), 35-111wh | Benchmark Catalog | Unsuitable | Consistent with Control | Consistent with Control | Consistent with Control | 2017-10-24 | FMNH | Oddy test | White; Acrylic adhesive-backed sueded-polyethylene | White; Acrylic adhesive-backed sueded-polyethylene | White | batting & padding, fabric | ||||||
Unisono Iv-0150, 304 | Creation Baumann | Benchmark Catalog | Temporary | 2018-06-22 | MMA | Oddy test | Grey; Finely Woven Grey Fabric Bolt of Cloth Cotton May 2018 | Grey; Finely Woven Grey Fabric Bolt of Cloth Cotton May 2018 | Gray | exhibition/woven, fabric | ||||||||
Sueded Polyethylene With Adhesive Backing (brown), 35-111br | Benchmark Catalog | Temporary | Consistent with Control | Consistent with Control | White/Orange haze | 2018-01-16 | FMNH | Oddy test | Brown; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Brown; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Brown | batting & padding, fabric | ||||||
Unisono Iii Decoration Fabric (color 350) | Creation Baumann | Temporary | 2020-01-03 | AMNH | Oddy test | AMNH test #275 | brown; Fabric swatch - 100% cotton, 211g/m2 - Washed and cut to weight | brown; Fabric swatch - 100% cotton, 211g/m2 - Washed and cut to weight | Brown | exhibition/woven, fabric | exhibition/woven, fabric | Copper: Very slight red tarnish - Silver: OK - Lead: Extreme darkening on coupon B, thin orange compacted corrosion, blue tarnish | ||||||
Sueded Polyethylene With Adhesive Backing (steel Grey), 35-111sg | Benchmark Catalog | Unsuitable | Consistent with Control | Consistent with Control | Heavy White haze | 2017-10-24 | FMNH | Oddy test | Grey; Acrylic adhesive-backed sueded-polyethylene | Grey; Acrylic adhesive-backed sueded-polyethylene | Gray | batting & padding, fabric | ||||||
Sueded Polyethylene With Adhesive Backing (camel Hair), 35-111cm | Benchmark Catalog | Unsuitable | Slight red discoloration | Consistent with Control | White crystal growth | 2018-01-12 | FMNH | Oddy test | Brown, Light; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Brown, Light; Acrylic adhesive-backed sueded-polyethylene, 9x12" sheet | Brown, Light | batting & padding, fabric | ||||||
Ultrasuede St (aztec Leather), 2223-3636 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-04-22 | FMNH | Oddy test | Brown; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Brown; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Brown | exhibition/woven, fabric | |||||
Ultrasuede St (black Onyx), 2223-5813 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-04-22 | FMNH | Oddy test | Black; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Black; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Black | exhibition/woven, fabric | |||||
Plc | Toray Industries | John Ranger Textiles | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2016-05-02 | AWMM | Oddy test | In vitrine or case | "drill"; 65% Polyseter, 35% Cotton | 65% Polyseter, 35% Cotton | exhibition/woven, fabric | |||||
Ultrasuede St (coffee Cream), 2223-0328 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-04-22 | FMNH | Oddy test | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Beige | exhibition/woven, fabric | |||||
Ultrasuede St (country Cream), 2223-0357 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-04-22 | FMNH | Oddy test | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Beige; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Beige | exhibition/woven, fabric | |||||
Ultrasuede St (executive Grey), 2223-5609 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2019-04-22 | FMNH | Oddy test | Grey; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Grey; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Gray | exhibition/woven, fabric | |||||
Ultrasuede St (silver Pearl), 2223-0068 | Toray Industries | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with control | 2019-04-22 | FMNH | Oddy test | Grey; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Grey; 65% polyester ultra-microfiber non-woven with 35% non-fibrous polyurethane binder | Gray | exhibition/woven, fabric | |||||
Style: 2300-5663 D.B. | Testfabrics | Suitable | 2014-03-01 | Autry | Oddy test | Unwashed; don't use in contact with object | Black; 98% Bamboo, 2% Spandex Jersey | Black; 98% Bamboo, 2% Spandex Jersey | Black | exhibition/woven, fabric | exhibition/woven, fabric | none | ||||||
Benchmark Sueded Polyethylene | Benchmark Catalog | Suitable | 2017-06-23 | BKM | Oddy test | Acrylic-adhesive backed sueded polyethylene; | Acrylic-adhesive backed sueded polyethylene; | batting & padding, fabric | Ag: no corrosion,Cu: red- same as control,Pb: no corrosion | |||||||||
Jet Black Cotton Commercial Fabric | Suitable | no change, same as control | no change, same as control | green tinge on inside, possibly because in contact with water vial. | 2012-02-28 | BKM | Oddy test | Black; mid weight twill weave fabric. 100% cotton. | Black; mid weight twill weave fabric. 100% cotton. | Black | exhibition/woven, fabric | |||||||
Pongee Plus (off-white), M-luc816mmq-nwa | Vogue Fabrics | Suitable | Consistent with Control | Consistent with Control | Consistent with Control | 2018-10-16 | FMNH | Oddy test | one anomaly Pb coupon that corroded very heavily, likely an issue with test conditions | White, Off-white or cream; Polyester | White, Off-white or cream; Polyester | Off-White | exhibition/woven, fabric | exhibition/woven, fabric | ||||
Northern Lights Fleece Solids "light Blue" | Northern Lights | Suitable | 2007-03-10 | BKM | Oddy test | Blue, light; 100% polyester | Blue, light; 100% polyester | Blue, Light | exhibition/woven, fabric | |||||||||
Synthetic Sinew | Jas Townsend & Son | Temporary | 2007-02-14 | BKM | Oddy test | No tarnish, but roll in bag - color has worn off. TEMP USE ONLY. | waxed nylon strands | waxed nylon strands | fiber or thread | fiber or thread | ||||||||
Synthetic Sinew | Jas Townsend & Son | Temporary | 2007-02-14 | BKM | Oddy test | No tarnish, but roll in bag - color has worn off. TEMP USE ONLY. | waxed nylon strands | waxed nylon strands | fiber or thread | fiber or thread | ||||||||
Tribeca Vat-dyed "champagne" Cotton Twill | Test Fabrics | Suitable | great- no tarnish | great- no tarnish | great- no tarnish | 2007-02-14 | BKM | Oddy test | exhibition/woven, fabric | Ag: great- no tarnish,Cu: great- no tarnish,Pb: great- no tarnish | ||||||||
Wonderflex Fosshape (black) Heated With Steam From Iron | Wonderflex World | Suitable | 2018-10-05 | BKM | Oddy test | extended Oddy test - 52 days. One sample's lid popped off and moisture escaped | Black; non woven thermoplastic polyester fabric | Black; non woven thermoplastic polyester fabric | Black | batting & padding, fabric | batting & padding, fabric | Ag: no corrosion,Cu: no corrosion,Pb: no corrosion | ||||||
Wonderflex Fosshape (black) Unheated | Wonderflex World | Suitable | 2018-10-05 | BKM | Oddy test | extended Oddy test - 52 days | Black; non woven thermoplastic polyester fabric | Black; non woven thermoplastic polyester fabric | Black | batting & padding, fabric | batting & padding, fabric | Ag: no corrosion,Cu: no corrosion,Pb: no corrosion | ||||||
Pique Ducal 290 Blanco Natural | Textil Batavia | Textil Batavia | Suitable | no visible corrosion on metal coupons in Oddy test or control | no visible corrosion on metal coupons in Oddy test or control | no visible corrosion on metal coupons in Oddy test or control | 2020-04-29 | CRP | Oddy test | Natural/White; 100% Cotton, 290 g/m ^2 | Natural/White; 100% Cotton, 290 g/m ^2 | Natural, White | exhibition/woven, fabric | no visible corrosion on metal coupons in Oddy test or control | ||||
Duero Canvas 200 Blanco Natural | Textil Batavia | Textil Batavia | Suitable | no visible corrosion on metal coupons in Oddy test or control | no visible corrosion on metal coupons in Oddy test or control | no visible corrosion on metal coupons in Oddy test or control | 2020-04-29 | CRP | Oddy test | Natural/White; 100% Polyester, 200 g/m ^2 | Natural/White; 100% Polyester, 200 g/m ^2 | Natural, White | exhibition/woven, fabric | no visible corrosion on metal coupons in Oddy test or control | ||||
100% Wool Flannel, Style 527 | Unknown | Testfabrics | Unsuitable | 2020-01-02 | MMA | Purchased: February 2019 | White, off; Natural, 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 | White, off; Natural, 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 | Off-White | exhibition/woven, fabric | ||||||||
Ultra V 404 Fabric | Creation Baumann | Creation Baumann | Temporary | 2020-01-02 | MMA | Oddy test (method: 20190226_OT_1) | Purchased October 2019 | Grey; Grey 100% cotton woven fabric, prewashed in detergent, 150 cm width, 240 g/m2 | Grey; Grey 100% cotton woven fabric, prewashed in detergent, 150 cm width, 240 g/m2 | Gray | exhibition/woven, fabric | exhibition/woven, fabric | ||||||
Peluche 29 Velvet Fabric | Baumann Dekor | Baumann Dekor | Temporary | 2020-01-02 | MMA | Oddy test (method: 20190226_OT_1) | Black; Black, 100% cotton velvet fabric, ~2mm thick, not prewashed in detergent | Black; Black, 100% cotton velvet fabric, ~2mm thick, not prewashed in detergent | Black | exhibition/woven, fabric | ||||||||
100% Wool Flannel, Style 527 | Unknown | Testfabrics | Unsuitable | 2019-12-12 | MMA | Oddy test (method: 20190226_OT_1) | Purchased February 2019 | Natural; 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 | Natural; 100% wool carbonized flannel fabric, 142 cm width, 268 g/m^2 | Natural | exhibition/woven, fabric | |||||||
Revive 1, 224 Fabric | Kvadrat | Kvadrat | Temporary | 2019-12-12 | MMA | Oddy test (method: 20190226_OT_1) | Purchased October 2019 | Grey and white; 100% recycled polyester (PET) fire retardant woven fabric, 420 g/lin.m, 140 cm width | Grey and white; 100% recycled polyester (PET) fire retardant woven fabric, 420 g/lin.m, 140 cm width | Gray, White | exhibition/woven, fabric | exhibition/woven, fabric | ||||||
Parkland 111 Fabric | Kvadrat | Kvadrat | Unsuitable | 2019-12-12 | MMA | Oddy test (method: 20190226_OT_1) | Purchased October 2019 | Grey and white; 100% trevira fire retardant woven fabric, 600 g/lin.m, 140 cm width | Grey and white; 100% trevira fire retardant woven fabric, 600 g/lin.m, 140 cm width | Gray, White | exhibition/woven, fabric | exhibition/woven, fabric | ||||||
Patio 110 Fabric | Kvadrat | Kvadrat | Temporary | 2019-12-12 | MMA | Oddy test (method: 20190226_OT_1) | Purchased October 2019 | Grey and white; 100% trevira cs, water repellent fire retardant woven fabric, 560 g/lin.m, 140 cm width, | Grey and white; 100% trevira cs, water repellent fire retardant woven fabric, 560 g/lin.m, 140 cm width, | Gray, White | exhibition/woven, fabric | exhibition/woven, fabric | ||||||
7 Oz Unbleached, Desized Cotton Duck 464u Cloth | Unknown | Testfabrics | Temporary | 2019-11-27 | MMA | Oddy test (method: 201900226_OT_1) | Natural; 7 oz unbleached, desized cotton duck, not washed: Purchased September 2019 | Natural; 7 oz unbleached, desized cotton duck, not washed: Purchased September 2019 | Natural | exhibition/woven, fabric | ||||||||
Ultra V Decoration Fabric (batch 55554) | Creation Baumann | Temporary | 2019-09-26 | AMNH | Oddy test (method: 20190130_OT) | AMNH test #223 | light blue; Fabric swatch - 100% cotton - Washed and cut to weight | light blue; Fabric swatch - 100% cotton - Washed and cut to weight | Blue, Light | exhibition/woven, fabric | Copper: Very slight red tarnish - Silver: OK - Lead: Thin orange compacted corrosion, Light white compacted corrosion | |||||||
Ultra V Decoration Fabric (batch 56815) | Creation Baumann | Temporary | 2019-10-03 | AMNH | Oddy test (method: 20190130_OT) | AMNH test #224 | dark blue; Fabric swatch - 100% cotton - Washed and cut to weight | dark blue; Fabric swatch - 100% cotton - Washed and cut to weight | Blue, Dark | exhibition/woven, fabric | Copper: Very slight red tarnish on coupon B - Silver: OK - Lead:Light white compacted corrosion on coupon A, slight darkening on coupon B, Thin Yellow/green compacted corrosion | |||||||
Ultra V Decoration Fabric (batch 55081) | Creation Baumann | Temporary | 2019-09-26 | AMNH | Oddy test (method: 20190130_OT) | AMNH test #225 | blue/green; Fabric swatch - 100% cotton - Washed and cut to weight | blue/green; Fabric swatch - 100% cotton - Washed and cut to weight | Blue/Green | exhibition/woven, fabric | Copper: Very slight red tarnish - Silver: OK - Lead:Slight darkening, Thin Yellow/green compacted corrosion | |||||||
Ultra V Decoration Fabric (batch 48606) | Creation Baumann | Temporary | OK | OK | Slight darkening, Thin Yellow/green compacted corrosion | 2019-09-26 | AMNH | Oddy test (method: 20190130_OT) | AMNH test #226 | green; Fabric swatch - 100% cotton - Washed and cut to weight | green; Fabric swatch - 100% cotton - Washed and cut to weight | Green | exhibition/woven, fabric | |||||
